
Property Attributes
- MLS#4046153
- TypeSingle Family
- CountySCOTT
- CityMorton
- NeighborhoodMetes And Bounds
- Zip39117
- StyleTraditional
- Price$ 85,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1512
- Lot Size1 Acres
Data Source:
MLS United
Property Description
Fixer-Upper. Call now to see this 2story 2Bed/2.5Bath home located on 1 acre lot. Home in need of repairs. This home was originally intended to have 3 bedrooms upstairs but Seller had it built as 2 bedrooms. Could possibly be converted to 3 bedrooms.
Price History | |
---|---|
4/29/2023 | Listed $100,000 |
6/13/2023 | 15% - $85,000 |
General Features
Accessibility Features | No |
---|---|
Appliances | Electric Range, Vented Exhaust Fan |
Architctural Style | Traditional |
City | Morton |
Community Of | N/A |
Cooling | Ceiling Fan(s), Window Unit(s) |
County | Scott |
Disclosures | As Is |
Flood Insurance Required? | No |
HOA | No |
Heating | Central, Electric |
Home Warranty | No |
Homestead Y/n | Yes |
Legal Description | 1 AC PT SW1/4 NW1/4 SW1/4 9A/372 9G/235 12Y/499 15Q/645 |
Levels | Two |
Listing Terms | Cash |
New Construction | No |
Parcel Number | 1-157-36-000-00-01501 |
Pool Y/N | No |
Property Condition | Fixer |
Property Type | A |
Roof | Asphalt Shingle |
School District | Scott CO Dist |
Sewer | Septic Tank |
Status | Active |
Street Name | Tom Kyzar |
Structure Type | Modular Home |
Sub Type | Single Family Residence |
Subdivision | Metes And Bounds |
Tax Year | 2022 |
Utilities | Electricity Connected, Water Connected |
Water Heater | 40 Gallons or Less, Electric |
Year Built | 2007 |
Year Built Source | Public Records |
Interior Features
Fireplace | No |
---|---|
Flooring | Other |
Interior Features | Laminate Counters, Pantry |
Laundry Features | Main Level |
List Price/sqft | 56.22 |
Sqft Source | Public Records |
Total Floors | 2 |
Window Features | Aluminum Frames |
Exterior Features
Exterior Features | None |
---|---|
Foundation | Block, Raised |
Lot Features | Few Trees |
Mls Identifier | 20210408200911641907000000 |
Parking Features | No Garage, Unpaved |
Patio And Porch Features | Wrap Around |
Street Number | 521 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool